Pressure vessels
Subsea enclosures and acrylic pressure vessels in India
Cast acrylic and anodised aluminium pressure vessel tubes, end caps, flanges, couplings and internal trays, with depth ratings from 20 m to 1,000 m. The housing that keeps a research payload dry for a season rather than an afternoon.
What these are for
The housing is a reliability decision.
For a one-off demonstration an enclosure only has to keep water out for an afternoon. For a payload that goes back in the water on a repeated field schedule, the same housing becomes the thing that decides whether a season's data survives its own hardware. Depth rating, material, seal chemistry and internal fit-out all feed into that.
An enclosure is rarely one part. A working housing is a tube, two end caps, the flanges they seat against, the O-rings in those flanges, the penetrators carrying cable through the wall, and the trays holding electronics still inside. Specifying the tube alone and sourcing the rest later is how programmes end up with mismatched bore sizes and the wrong O-ring compound.
How to choose
Material, depth and servicing pattern.
Acrylic or aluminium. Cast acrylic gives full optical clarity through the tube wall, which is the only reason to choose it for a camera or light-sensing payload — but its depth rating falls as diameter and length increase, roughly 20 m to 250 m depending on size. Anodised aluminium is opaque, holds a flat 1,000 m rating, resists UV and cleaning solvents across repeated dockside servicing, and conducts heat away from embedded compute inside the housing.
Match the end cap to the payload, not to habit. A payload with no optical requirement — data logger, CTD string, hydrophone array — should use a blank or pre-drilled cap rather than paying for a window nobody looks through. Cameras need a viewing window; wide-angle and gimbal-mounted cameras benefit from a domed cap, which reduces the distortion and drag a flat window introduces.
Count your cable entries before choosing a cap. Penetrator density is usually what runs out first. A tube coupling adds radial ports of its own and moves cable entry away from an already-crowded end cap, which is often cheaper than moving up a diameter.
Plan the servicing interval. Repeated tightening against an acrylic face can indent or crack it, so acrylic caps suit infrequent disassembly rather than a service-every-cruise workflow. Aluminium and glass-flange caps tolerate far more service cycles.
Compare the range
What we supply.
| Product | Material | Depth Rating | Diameter | Available Lengths | Weight |
|---|---|---|---|---|---|
| Aluminum Tube Enclosure Mounting Plate | Black anodized aluminum | — | — | — | 82 g (wide) / 19 g (narrow) |
| Electronic Tray Set for Enclosure Tube | Plastic-sprayed cold-rolled steel | — | 85 mm, 115 mm, 165 mm | 200, 250, 300, 350, 400 mm | 82-294 g depending on diameter/length |
| Enclosure Tray Shelf Support (Single-Point) | Cold-rolled steel plate, spray coated | — | 85 mm, 115 mm, 165 mm | 200, 250, 300, 350, 400 mm | 41-101 g depending on length |
| Insulated PCB Board Shelf for Enclosure Tube | Green double-sided insulated PCB material | — | 85 mm, 115 mm, 165 mm (internal) | 200, 250, 300, 350, 400 mm | 16-179 g depending on diameter/length |
| Subsea Acrylic End-Cap | Transparent polished acrylic | 300 m (85mm) / 200 m (115mm) / 50 m (165mm) | 85 mm, 115 mm, 165 mm | — | 46-195 g depending on size |
| Subsea Acrylic Tube Clamp Set | Black anodized aluminum | — | — | — | 170 g (85mm), 198 g (115mm), 295 g (165mm) |
| Subsea Aluminum End-Cap | Black anodized aluminum | 1,000 m / 3,281 ft | — | — | 79-340 g depending on size |
| Subsea Aluminum Flange | Anodized aluminum | 1,000 m / 3,281 ft | — | — | 116 g (85mm), 190 g (115mm), 276 g (165mm) |
| Subsea Enclosure Acrylic Tube | Clear cast acrylic (PMMA) | 20-250 m depending on diameter/length | 73 mm (85mm size), 102 mm (115mm size), 151 mm (165mm size) | 200-400 mm (85/115mm), 200-500 mm (165mm) | 316 g - 1,900 g depending on size |
| Subsea Enclosure Aluminum Tube | Black anodized aluminum alloy | 1,000 m / 3,281 ft | 104 mm | 150-500 mm in 50mm increments | 832 g (150mm) - 2,965 g (500mm) |
| Enclosure Tube Coupling 115mm | 6061 aluminum, black anodized | 1,000 m / 3,281 ft | 115 mm | — | 252 g (coupling), 221 g (end-cap) |
| Subsea M10 Self-Sealing Vent & Vacuum Plug | Copper plug; aluminum body; plastic lock cap | 1,000 m / 3,280 ft | — | — | 45 g |
| Subsea M8 Vent & Vacuum Plug | Aluminum + stainless steel (vent); copper (plug) | 1,000 m / 3,280 ft | — | — | 12 g (vent) / 13 g (plug) |
| Subsea Optical Dome End-Cap | Clear PC dome; black anodized aluminum retaining ring | 1,000 m / 3,280 ft | 86 mm | — | 92 g dome / 160 g with ring |
| Subsea Optical Glass Flange & End-Cap (115 mm) | Black anodized aluminum + tempered borosilicate glass | 300 m / 984 ft | 90 mm | — | 559 g |
| Subsea Polymer Flange & End-Cap | Glass-fiber-filled nylon | 30 m / 98 ft (sealed, tested) | 115 mm | — | 161 g (188 g shipped) |
| Subsea Watertight Enclosure Box | 6061 aluminum, black anodized | 300 m / 984 ft | — | — | 3,508 g |
Applications
Where this is used.
- ROV and AUV electronics and battery housings
- Fixed oceanographic instrument packages
- Camera and optical payload housings
- Embedded compute enclosures for marine robotics
- Hydrophone array and data-logger packages
Further reading
Engineering guides on this subject.
Request a quotation
Tell us what you need.
Send the items or requirement, the quantity, the application it is for and when you need it. We normally respond within one business day.
Request a QuotationBrowse the full catalogue
Or call +91 97028 20020.