MOS Low-Side Switch Board (BS-ELE-MOSLS series)
A compact, high-current MOSFET power control module that switches the negative (low) side of a load and accepts…
Blu-Sub Mechatronics
Blu-Sub Mechatronics · 9 products
Sealed subsea switches, magnetic switches and potentiometers for underwater control panels and vehicle electronics.
All 9 products
A compact, high-current MOSFET power control module that switches the negative (low) side of a load and accepts…
Blu-Sub Mechatronics
A compact, fully sealed 316 stainless steel push-button switch for underwater control interfaces. It operates as a…
Blu-Sub Mechatronics
A depth-rated, normally open switch that functions as a manual momentary button above its trigger pressure and…
Blu-Sub Mechatronics
A rugged, latching underwater rotary switch that toggles power or signal circuits inside sealed subsea enclosures…
Blu-Sub Mechatronics
A sealed underwater adjustment interface for analog control in subsea electronics. It has a threaded M10 aluminum…
Blu-Sub Mechatronics
A compact, multi-position rotary selector switch for sealed underwater enclosures, allowing selection between 3 to…
Blu-Sub Mechatronics
A compact, depth-rated momentary switch using a magnetic mechanical design (not Hall-effect or pressure-based) for…
Blu-Sub Mechatronics
A compact, latching underwater switch for manual circuit control inside watertight enclosures, with a red anodized…
Blu-Sub Mechatronics
An electronic module that converts momentary switch signals into latched outputs: a single tap activates a…
Blu-Sub Mechatronics
Side by side
Every figure here is the manufacturer's own, as recorded in our catalogue. A dash means that figure is not quoted for that part. Take a product out of the comparison and any column that no longer tells the rest apart is hidden with it.
| Product | Depth Rating | Weight | Dimensions | Thread Size | Product type | Design Lifetime | Electrical Rating | O-ring |
|---|---|---|---|---|---|---|---|---|
| MOS Low-Side Switch Board (BS-ELE-MOSLS series) | — | 15A: 12.6 g; 30A: 48.4 g; 120A: 282.5 g | 15A: 35x30 mm; 30A: 42x52 mm; 120A: 81.2x60 mm | — | Switching board | — | — | — |
| Subsea Embedded Push Button Switch (Non-Magnetic) (BS-SSC-EPBSW-SSX-10A1) | 100 m (328 ft) | 19.8 g | — | M12 x 0.75 | Push switch | 3 years or 3,000 cycles | Max 50 mA @ 12 VDC; min 10 uA @ 1 VDC | — |
| Subsea M10 Pressure Trigger Switch | 1,000 m (3,280 ft) | 22 g | — | — | Pressure trigger switch | 3 years or 500 cycles | 0.5 A @ 125 V max | 12 x 1.5 mm, FKM75 brown fluorine rubber |
| Subsea M10 Rotary On/Off Switch (BS-SSC-SSRSW-BLK-10A1) | 1,000 m (3,280 ft) | 20-43 g depending on variant | — | M10 bulkhead mount | Rotary switch | — | 0.5 A @ 24 VDC; 0.2 A @ 48 VDC | 12 x 1.5 mm, FKM75 fluorine rubber |
| Subsea M10 Rotary Potentiometer | 1,000 m (3,280 ft) | 29.5 g | — | M10 x 1 | Potentiometer | — | — | 12 x 1.5 mm, FKM75 fluorine rubber |
| Subsea M10 Rotary Waveband Switch | 1,000 m (3,280 ft) | — | — | — | Rotary switch | 3 years or 500 cycles to rated depth | 0.5 A @ 24 VDC; 0.2 A @ 48 VDC | 12 x 1.5 mm, FKM75 |
| Subsea M10 Tap Switch (Non-Latching) | 1,000 m (3,280 ft) | — | — | — | Push switch | 3 years or 500 cycles | 0.5 A @ 125 VAC (varies by DC voltage) | 12 x 1.5 mm, FKM75 fluorine rubber |
| Subsea M8 Rotary On/Off Switch (BS-SSC-SSSWI-BLK-08A1) | 1,000 m (3,280 ft) | 18.5 g | — | M8 x 1 | Rotary switch | 3 years or 500 cycles at rated depth | 0.5 A @ 125 VAC or 0.3 A @ 28 VDC | 10 x 1.5 mm, FKM75 fluorine rubber |
| Toggle Relay Control Module (BS-ELE-PBR12-XXX-16A1 / BS-ELE-PBR24-XXX-16A1) | — | ~22 g | 72 x 20 x 20 mm | — | Switching board | — | — | — |
More from this manufacturer
Everything else
The full catalogue lists every category we distribute, with search across all products.
Request a quotation
Send the items or requirement, the quantity, the application it is for and when you need it. We normally respond within one business day.
Request a QuotationBrowse the full catalogue
Or call +91 97028 20020.