Subsea Enclosure Aluminum Tube
A robust, pressure-rated underwater housing (pressure vessel) machined from black anodized high-strength aluminum alloy, built for deep-sea deployments up to 1,000 m. Offers excellent corrosion resistance, structural integrity, UV resistance, and thermal conductivity, with an Arca-Swiss grooved interface for mounting.
Key specifications
- Inner Diameter
- 104 mm
- Available Lengths
- 150-500 mm in 50mm increments
- Material
- Black anodized aluminum alloy
- Depth Rating
- 1,000 m / 3,281 ft
Before you order: Check the inner diameter and length for your electronics, and that the end caps and flanges you pair it with carry the rating you need.
- Part number
- 8 options, see prices
- Type
- Tubes
- Manufacturer's range
- Blu-Sub subsea enclosures and housing parts
Includes GST and delivery in India
Imported to order. Lead time confirmed with your quotation.
Request a quotation from your cart. No payment is required to submit.
Specifications
| SKU | BS-SSC-ENCLT-ALU-A2A0 |
| Product type | Pressure vessel tube |
| Depth Rating | 1,000 m / 3,281 ft |
| Interface | Arca-Swiss grooved ends, 38.1mm interface |
| Material | Black anodized aluminum alloy |
| Weight | 832 g (150mm) - 2,965 g (500mm) |
| Inner Diameter | 104 mm |
| Outer Diameter | 115 mm |
| Available Lengths | 150-500 mm in 50mm increments |
Options and prices
| Option & SKU | Price | Add or enquire |
|---|---|---|
150mm LengthBS-SSC-ENCLT-ALU-A2A0 | ₹19,541.08 | Request quote for 150mm Length |
200mm LengthBS-SSC-ENCLT-ALU-A2A1 | ₹21,749.59 | Request quote for 200mm Length |
250mm LengthBS-SSC-ENCLT-ALU-A2A2 | ₹22,887.09 | Request quote for 250mm Length |
300mm LengthBS-SSC-ENCLT-ALU-A2A3 | ₹26,088.55 | Request quote for 300mm Length |
350mm LengthBS-SSC-ENCLT-ALU-A2A4 | ₹30,209.10 | Request quote for 350mm Length |
400mm LengthBS-SSC-ENCLT-ALU-A2A5 | ₹33,526.79 | Request quote for 400mm Length |
450mm LengthBS-SSC-ENCLT-ALU-A2A6 | ₹38,745.73 | Request quote for 450mm Length |
500mm LengthBS-SSC-ENCLT-ALU-A2A7 | ₹42,537.37 | Request quote for 500mm Length |
Prices are in rupees. Includes GST and delivery in India. Delivery and returns
Accessories and compatibility
Compatible accessories
Named by the manufacturer for this part.
Used for
- Deep-sea ROV/AUV electronics housing, long-duration sensor pods, subsea electronics enclosures
The manufacturer lists: Subsea Aluminum Flange & End-Cap; Subsea Acrylic End-Cap; Electronic Tray Sets; Aluminum Tube Enclosure Mounting Plate; MOLYKOTE 111 O-ring lubricant (required); vent & vacuum control plugs
Questions buyers ask
What is its depth rating?
1,000 m / 3,281 ft.
How does it connect?
Arca-Swiss grooved ends, 38.1mm interface.
Where is the datasheet?
The manufacturer's own page for this part is linked under Documentation on this page; its datasheet and downloads, where the manufacturer publishes them, are there. We also send the datasheet and any drawings with your quotation.
Can I return it?
Yes, within 30 days of delivery, if it is unused and in its original packaging. You pay the return shipping, and we refund 90% of the price after checking the part.
Compare with other tubes
The manufacturers’ figures for this part and the ones most like it, on the rows they publish. — Not specified
| Product | Inner Diameter | Depth Rating | Material | Weight | Available Lengths |
|---|---|---|---|---|---|
| Subsea Enclosure Aluminum Tube this page | 104 mm | 1,000 m / 3,281 ft | Black anodized aluminum alloy | 832 g (150mm) - 2,965 g (500mm) | 150-500 mm in 50mm increments |
| Subsea Enclosure Acrylic Tube | 73 mm (85mm size), 102 mm (115mm size), 151 mm (165mm size) | 20-250 m depending on diameter/length | Clear cast acrylic (PMMA) | 316 g - 1,900 g depending on size | 200-400 mm (85/115mm), 200-500 mm (165mm) |
| Watertight Enclosure Tubes - 100 mm (4") Aluminum - 200 mm (7.8") - 500 m | 103.0 ± 0.5 mm | 500 m | Not specified | Not specified | Not specified |
| Watertight Enclosure Tubes - 100 mm (4") Aluminum - 300 mm (11.8") - 500 m | 103.0 ± 0.5 mm | 500 m | Not specified | Not specified | Not specified |
| Watertight Enclosure Tubes - 100 mm (4") Aluminum - 400 mm (15.6") - 900 m | 103.0 ± 0.5 mm | Not specified | Not specified | Not specified | Not specified |
| Watertight Enclosure Tubes - 130 mm (5") Aluminum - 300 mm (11.8") - 500 m | 130 ± 0.5 mm | 500 m | Not specified | Not specified | Not specified |
Customer reviews
Not yet rated. No customer reviews yet.
Review this product
Share your thoughts with other customers
Create review
Subsea Enclosure Aluminum Tube
Bought this part from us? Be the first to review it: your review helps the next buyer choose.
